Slot: demography (demography)
Demography derivation of 'demography'
URI: bdcvl:demography
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DemographicsSocioeconomic | BDC Variable Library category: Demographics/Socioeconomic | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | DemographyEnum |
| Domain Of | DemographicsSocioeconomic |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | Demography |
| source_study | ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, LTRC, MESA, SPIROMICS, WHI |
| dataset_accession | pht004053, pht004061, pht004063, pht004049, pht006440, pht006467, pht012504, pht004064, pht004148, pht006468, pht012812, pht012813, pht012814, pht012815, pht012821, pht012822, pht012823, pht012824, pht012835, pht012849, pht012853, pht004103, pht004142, pht006416, pht006489, pht009464, pht009477, pht004031, pht004035, pht004126, pht001559, pht001645, pht001450, pht001452, pht001466, pht001490, pht001491, pht001493, pht001494, pht001495, pht002239, pht000074, pht000747, pht003094, pht003099, pht004374, pht004815, pht005140, pht006026, pht007777, pht009760, pht009761, pht016162, pht004715, pht008729, pht008730, pht008731, pht008734, pht010057, pht001111, pht001116, pht001118, pht001119, pht001120, pht001121, pht003086, pht003087, pht003088, pht003091, pht004326, pht013308, pht000998, pht001009 |
| variable_accession | phv00204215, phv00204449, phv00204711, phv00295220, phv00296578, phv00297564, phv00507303, phv00510594, phv00511016, phv00511025, phv00511867, phv00511984, phv00512052, phv00512225, phv00513389, phv00514214, phv00515040, phv00515866, phv00516613, phv00519670, phv00519793, phv00207078, phv00208795, phv00294700, phv00298674, phv00418983, phv00419795, phv00510468, phv00510488, phv00510858, phv00112420, phv00115113, phv00098797, phv00100302, phv00100810, phv00105644, phv00106545, phv00108393, phv00109144, phv00109854, phv00159571, phv00021228, phv00177597, phv00177929, phv00253990, phv00277017, phv00369653, phv00423870, phv00568195, phv00226279, phv00401086, phv00401283, phv00401380, phv00401570, phv00429050, phv00082643, phv00084446, phv00085782, phv00086268, phv00086736, phv00087073, phv00174586, phv00175967, phv00176009, phv00219022, phv00528693, phv00078450, phv00079316 |
| source_file | ARIC-ingest/demography.yaml, CARDIA-ingest/demography.yaml, CHS-ingest/demography.yaml, COPDGene-ingest/demography.yaml, FHS-ingest/demography.yaml, HCHS-ingest/demography.yaml, JHS-ingest/demography.yaml, LTRC-ingest/demography.yaml, MESA-ingest/demography.yaml, SPIROMICS-ingest/demography.yaml, WHI-ingest/demography.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:demography |
| native | bdcvl:demography |
| exact | OMOP:8516, OMOP:8515, OMOP:8527, OMOP:38003563, OMOP:8532, OMOP:38003564, OMOP:8507 |
LinkML Source
name: demography
annotations:
bdchm_class:
tag: bdchm_class
value: Demography
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, LTRC, MESA, SPIROMICS, WHI
dataset_accession:
tag: dataset_accession
value: pht004053, pht004061, pht004063, pht004049, pht006440, pht006467, pht012504,
pht004064, pht004148, pht006468, pht012812, pht012813, pht012814, pht012815,
pht012821, pht012822, pht012823, pht012824, pht012835, pht012849, pht012853,
pht004103, pht004142, pht006416, pht006489, pht009464, pht009477, pht004031,
pht004035, pht004126, pht001559, pht001645, pht001450, pht001452, pht001466,
pht001490, pht001491, pht001493, pht001494, pht001495, pht002239, pht000074,
pht000747, pht003094, pht003099, pht004374, pht004815, pht005140, pht006026,
pht007777, pht009760, pht009761, pht016162, pht004715, pht008729, pht008730,
pht008731, pht008734, pht010057, pht001111, pht001116, pht001118, pht001119,
pht001120, pht001121, pht003086, pht003087, pht003088, pht003091, pht004326,
pht013308, pht000998, pht001009
variable_accession:
tag: variable_accession
value: phv00204215, phv00204449, phv00204711, phv00295220, phv00296578, phv00297564,
phv00507303, phv00510594, phv00511016, phv00511025, phv00511867, phv00511984,
phv00512052, phv00512225, phv00513389, phv00514214, phv00515040, phv00515866,
phv00516613, phv00519670, phv00519793, phv00207078, phv00208795, phv00294700,
phv00298674, phv00418983, phv00419795, phv00510468, phv00510488, phv00510858,
phv00112420, phv00115113, phv00098797, phv00100302, phv00100810, phv00105644,
phv00106545, phv00108393, phv00109144, phv00109854, phv00159571, phv00021228,
phv00177597, phv00177929, phv00253990, phv00277017, phv00369653, phv00423870,
phv00568195, phv00226279, phv00401086, phv00401283, phv00401380, phv00401570,
phv00429050, phv00082643, phv00084446, phv00085782, phv00086268, phv00086736,
phv00087073, phv00174586, phv00175967, phv00176009, phv00219022, phv00528693,
phv00078450, phv00079316
source_file:
tag: source_file
value: ARIC-ingest/demography.yaml, CARDIA-ingest/demography.yaml, CHS-ingest/demography.yaml,
COPDGene-ingest/demography.yaml, FHS-ingest/demography.yaml, HCHS-ingest/demography.yaml,
JHS-ingest/demography.yaml, LTRC-ingest/demography.yaml, MESA-ingest/demography.yaml,
SPIROMICS-ingest/demography.yaml, WHI-ingest/demography.yaml
description: Demography derivation of 'demography'
title: demography
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- OMOP:8516
- OMOP:8515
- OMOP:8527
- OMOP:38003563
- OMOP:8532
- OMOP:38003564
- OMOP:8507
rank: 1000
domain_of:
- DemographicsSocioeconomic
range: DemographyEnum