Slot: fam_income (fam_income)
Observation/SdohObservation derivation of 'fam_income'
URI: bdcvl:fam_income
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DemographicsSocioeconomic | BDC Variable Library category: Demographics/Socioeconomic | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | Float |
| Domain Of | DemographicsSocioeconomic |
Cardinality and Requirements
| Property | Value |
|---|---|
Additional Constraints
**Unit:** | Property | Value | | --- | --- | | ucum_code | USD |Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | Observation, SdohObservation |
| source_study | ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, MESA, WHI |
| dataset_accession | pht004111, pht004145, pht001653, pht001708, pht001758, pht001855, pht001493, pht001494, pht001495, pht002239, pht003094, pht006005, pht000074, pht000100, pht004715, pht001966, pht008729, pht008731, pht008776, pht001111, pht001116, pht001118, pht001121, pht002105, pht003086, pht003091, pht001119, pht000990, pht000993, pht000997 |
| variable_accession | (derived via expr; see source_file) |
| source_file | ARIC-ingest/fam_income.yaml, CARDIA-ingest/fam_income.yaml, CHS-ingest/fam_income.yaml, COPDGene-ingest/fam_income.yaml, FHS-ingest/fam_income.yaml, HCHS-ingest/fam_income.yaml, JHS-ingest/fam_income.yaml, MESA-ingest/fam_income.yaml, WHI-ingest/fam_income.yaml |
| unit | USD |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:fam_income |
| native | bdcvl:fam_income |
| exact | OMOP:4076114 |
LinkML Source
name: fam_income
annotations:
bdchm_class:
tag: bdchm_class
value: Observation, SdohObservation
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004111, pht004145, pht001653, pht001708, pht001758, pht001855, pht001493,
pht001494, pht001495, pht002239, pht003094, pht006005, pht000074, pht000100,
pht004715, pht001966, pht008729, pht008731, pht008776, pht001111, pht001116,
pht001118, pht001121, pht002105, pht003086, pht003091, pht001119, pht000990,
pht000993, pht000997
variable_accession:
tag: variable_accession
value: (derived via expr; see source_file)
source_file:
tag: source_file
value: ARIC-ingest/fam_income.yaml, CARDIA-ingest/fam_income.yaml, CHS-ingest/fam_income.yaml,
COPDGene-ingest/fam_income.yaml, FHS-ingest/fam_income.yaml, HCHS-ingest/fam_income.yaml,
JHS-ingest/fam_income.yaml, MESA-ingest/fam_income.yaml, WHI-ingest/fam_income.yaml
unit:
tag: unit
value: USD
description: Observation/SdohObservation derivation of 'fam_income'
title: fam_income
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- OMOP:4076114
rank: 1000
domain_of:
- DemographicsSocioeconomic
range: float
unit:
ucum_code: USD