Slot: fam_stroke (fam_stroke)
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
URI: bdcvl:fam_stroke
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| FamilyHistory | BDC Variable Library category: Family History | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ChfEnum |
| Domain Of | FamilyHistory |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | Condition |
| source_study | ARIC, CARDIA, FHS, HCHS, JHS, MESA, WHI |
| dataset_accession | pht004090, pht004111, pht001574, pht001666, pht001779, pht000035, pht004715, pht001967, pht008778, pht001116, pht001001 |
| variable_accession | phv00206548, phv00206556, phv00206564, phv00206572, phv00206580, phv00207326, phv00207337, phv00207350, phv00207361, phv00113231, phv00113241, phv00113252, phv00115599, phv00115607, phv00115617, phv00118787, phv00118798, phv00118813, phv00010084, phv00010091, phv00526238, phv00128118, phv00128131, phv00128148, phv00128165, phv00403667, phv00403682, phv00403702, phv00403718, phv00085314, phv00085316, phv00085319, phv00078697 |
| source_file | ARIC-ingest/fam_stroke.yaml, CARDIA-ingest/fam_stroke.yaml, FHS-ingest/fam_stroke.yaml, HCHS-ingest/fam_stroke.yaml, JHS-ingest/fam_stroke.yaml, MESA-ingest/fam_stroke.yaml, WHI-ingest/fam_stroke.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:fam_stroke |
| native | bdcvl:fam_stroke |
| exact | HP:0001297 |
LinkML Source
name: fam_stroke
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, FHS, HCHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004090, pht004111, pht001574, pht001666, pht001779, pht000035, pht004715,
pht001967, pht008778, pht001116, pht001001
variable_accession:
tag: variable_accession
value: phv00206548, phv00206556, phv00206564, phv00206572, phv00206580, phv00207326,
phv00207337, phv00207350, phv00207361, phv00113231, phv00113241, phv00113252,
phv00115599, phv00115607, phv00115617, phv00118787, phv00118798, phv00118813,
phv00010084, phv00010091, phv00526238, phv00128118, phv00128131, phv00128148,
phv00128165, phv00403667, phv00403682, phv00403702, phv00403718, phv00085314,
phv00085316, phv00085319, phv00078697
source_file:
tag: source_file
value: ARIC-ingest/fam_stroke.yaml, CARDIA-ingest/fam_stroke.yaml, FHS-ingest/fam_stroke.yaml,
HCHS-ingest/fam_stroke.yaml, JHS-ingest/fam_stroke.yaml, MESA-ingest/fam_stroke.yaml,
WHI-ingest/fam_stroke.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
title: fam_stroke
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- HP:0001297
rank: 1000
domain_of:
- FamilyHistory
range: ChfEnum