Slot: hist_cvd (hist_cvd)
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION; PATIENT_SELF_REPORT
URI: bdcvl:hist_cvd
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DiseaseHistory | BDC Variable Library category: Disease History | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ConditionStatusEnum |
| Domain Of | DiseaseHistory |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | Condition |
| source_study | ARIC, CARDIA, FHS, JHS, MESA, WHI |
| dataset_accession | pht004053, pht004063, pht004064, pht004145, pht004146, pht006443, pht012504, pht012813, pht004102, pht012814, pht012815, pht001570, pht001721, pht001869, pht001870, pht001871, pht003316, pht000009, pht005147, pht008729, pht008730, pht008731, pht001123, pht002515, pht000999, pht006223 |
| variable_accession | phv00203904, phv00204706, phv00204833, phv00204834, phv00204911, phv00208973, phv00209064, phv00506159, phv00507337, phv00507407, phv00507408, phv00511958, phv00206801, phv00206802, phv00206807, phv00512028, phv00512123, phv00512297, phv00113052, phv00117256, phv00121291, phv00121462, phv00121508, phv00190820, phv00000492, phv00256866, phv00190817, phv00190816, phv00401212, phv00401349, phv00401477, phv00087853, phv00087856, phv00087890, phv00087892, phv00165065, phv00078531, phv00283512, phv00283524, phv00283525, phv00283529, phv00283530 |
| source_file | ARIC-ingest/hist_cvd.yaml, CARDIA-ingest/hist_cvd.yaml, FHS-ingest/hist_cvd.yaml, JHS-ingest/hist_cvd.yaml, MESA-ingest/hist_cvd.yaml, WHI-ingest/hist_cvd.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:hist_cvd |
| native | bdcvl:hist_cvd |
| exact | HP:0001681, MONDO:0005010, MONDO:0005453, MONDO:0005294, MONDO:0004995, MONDO:0005009, MONDO:0005068, MONDO:0000745, HP:0002621, MONDO:0005279, MONDO:0002869 |
LinkML Source
name: hist_cvd
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, FHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004053, pht004063, pht004064, pht004145, pht004146, pht006443, pht012504,
pht012813, pht004102, pht012814, pht012815, pht001570, pht001721, pht001869,
pht001870, pht001871, pht003316, pht000009, pht005147, pht008729, pht008730,
pht008731, pht001123, pht002515, pht000999, pht006223
variable_accession:
tag: variable_accession
value: phv00203904, phv00204706, phv00204833, phv00204834, phv00204911, phv00208973,
phv00209064, phv00506159, phv00507337, phv00507407, phv00507408, phv00511958,
phv00206801, phv00206802, phv00206807, phv00512028, phv00512123, phv00512297,
phv00113052, phv00117256, phv00121291, phv00121462, phv00121508, phv00190820,
phv00000492, phv00256866, phv00190817, phv00190816, phv00401212, phv00401349,
phv00401477, phv00087853, phv00087856, phv00087890, phv00087892, phv00165065,
phv00078531, phv00283512, phv00283524, phv00283525, phv00283529, phv00283530
source_file:
tag: source_file
value: ARIC-ingest/hist_cvd.yaml, CARDIA-ingest/hist_cvd.yaml, FHS-ingest/hist_cvd.yaml,
JHS-ingest/hist_cvd.yaml, MESA-ingest/hist_cvd.yaml, WHI-ingest/hist_cvd.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION; PATIENT_SELF_REPORT
title: hist_cvd
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- HP:0001681
- MONDO:0005010
- MONDO:0005453
- MONDO:0005294
- MONDO:0004995
- MONDO:0005009
- MONDO:0005068
- MONDO:0000745
- HP:0002621
- MONDO:0005279
- MONDO:0002869
rank: 1000
domain_of:
- DiseaseHistory
range: ConditionStatusEnum