Slot: ldl (ldl)
MeasurementObservation derivation of 'ldl'
URI: bdcvl:ldl
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| LabMeasurement | BDC Variable Library category: Lab Measurement | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | String |
| Domain Of | LabMeasurement |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | MeasurementObservation |
| source_study | ARIC, CARDIA, CHS, FHS, HCHS, JHS, MESA, WHI |
| dataset_accession | pht012511, pht012853, pht012814, pht012504, pht006444, pht004123, pht012815, pht004124, pht001848, pht001742, pht001802, pht001588, pht001695, pht001451, pht001452, pht001490, pht001491, pht000030, pht000031, pht000032, pht009755, pht006026, pht009761, pht007777, pht000013, pht004715, pht008748, pht008792, pht008731, pht008729, pht008730, pht008742, pht008734, pht001111, pht001116, pht001118, pht001119, pht001120, pht001121, pht003086, pht003087, pht003091, pht000987 |
| variable_accession | (derived via expr; see source_file) |
| source_file | ARIC-ingest/ldl.yaml, CARDIA-ingest/ldl.yaml, CHS-ingest/ldl.yaml, FHS-ingest/ldl.yaml, HCHS-ingest/ldl.yaml, JHS-ingest/ldl.yaml, MESA-ingest/ldl.yaml, WHI-ingest/ldl.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:ldl |
| native | bdcvl:ldl |
| exact | OBA:VT0000181, OMOP:4042061, OMOP:4041721 |
LinkML Source
name: ldl
annotations:
bdchm_class:
tag: bdchm_class
value: MeasurementObservation
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, FHS, HCHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht012511, pht012853, pht012814, pht012504, pht006444, pht004123, pht012815,
pht004124, pht001848, pht001742, pht001802, pht001588, pht001695, pht001451,
pht001452, pht001490, pht001491, pht000030, pht000031, pht000032, pht009755,
pht006026, pht009761, pht007777, pht000013, pht004715, pht008748, pht008792,
pht008731, pht008729, pht008730, pht008742, pht008734, pht001111, pht001116,
pht001118, pht001119, pht001120, pht001121, pht003086, pht003087, pht003091,
pht000987
variable_accession:
tag: variable_accession
value: (derived via expr; see source_file)
source_file:
tag: source_file
value: ARIC-ingest/ldl.yaml, CARDIA-ingest/ldl.yaml, CHS-ingest/ldl.yaml, FHS-ingest/ldl.yaml,
HCHS-ingest/ldl.yaml, JHS-ingest/ldl.yaml, MESA-ingest/ldl.yaml, WHI-ingest/ldl.yaml
description: MeasurementObservation derivation of 'ldl'
title: ldl
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- OBA:VT0000181
- OMOP:4042061
- OMOP:4041721
rank: 1000
domain_of:
- LabMeasurement
range: string