Slot: tak_aceinhib (tak_aceinhib)
PATIENT SELF-REPORTED MEDICATION; PATIENT_SELF_REPORTED_MEDICATION
URI: bdcvl:tak_aceinhib
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| TreatmentMedication | BDC Variable Library category: Treatment/Medication | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ConditionStatusEnum |
| Domain Of | TreatmentMedication |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | DrugExposure |
| source_study | ARIC, CHS, FHS, HCHS, MESA, WHI |
| dataset_accession | pht004102, pht012504, pht012814, pht012815, pht001450, pht001452, pht001474, pht001475, pht001488, pht001489, pht001490, pht001491, pht001492, pht001493, pht001494, pht001495, pht003699, pht003700, pht006018, pht004814, pht000021, pht000022, pht000023, pht000024, pht000025, pht000026, pht000027, pht000028, pht000029, pht000032, pht000033, pht000035, pht000036, pht005144, pht000395, pht000397, pht004715, pht001111, pht001116, pht001118, pht001119, pht001120, pht001121, pht003086, pht003091, pht006223 |
| variable_accession | phv00276805, phv00250746, phv00003780, phv00004215, phv00004608, phv00004964, phv00005584, phv00006136, phv00006476, phv00006866, phv00007303, phv00008400, phv00008796, phv00009692, phv00010172, phv00255422, phv00055377, phv00055378, phv00056926, phv00056927 |
| source_file | ARIC-ingest/tak_aceinhib.yaml, CHS-ingest/tak_aceinhib.yaml, FHS-ingest/tak_aceinhib.yaml, HCHS-ingest/tak_aceinhib.yaml, MESA-ingest/tak_aceinhib.yaml, WHI-ingest/tak_aceinhib.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:tak_aceinhib |
| native | bdcvl:tak_aceinhib |
| exact | ATC:C09A, ATC:C09BA, RxCUI:29046, ATC:C02, ATC:C09C |
LinkML Source
name: tak_aceinhib
annotations:
bdchm_class:
tag: bdchm_class
value: DrugExposure
source_study:
tag: source_study
value: ARIC, CHS, FHS, HCHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004102, pht012504, pht012814, pht012815, pht001450, pht001452, pht001474,
pht001475, pht001488, pht001489, pht001490, pht001491, pht001492, pht001493,
pht001494, pht001495, pht003699, pht003700, pht006018, pht004814, pht000021,
pht000022, pht000023, pht000024, pht000025, pht000026, pht000027, pht000028,
pht000029, pht000032, pht000033, pht000035, pht000036, pht005144, pht000395,
pht000397, pht004715, pht001111, pht001116, pht001118, pht001119, pht001120,
pht001121, pht003086, pht003091, pht006223
variable_accession:
tag: variable_accession
value: phv00276805, phv00250746, phv00003780, phv00004215, phv00004608, phv00004964,
phv00005584, phv00006136, phv00006476, phv00006866, phv00007303, phv00008400,
phv00008796, phv00009692, phv00010172, phv00255422, phv00055377, phv00055378,
phv00056926, phv00056927
source_file:
tag: source_file
value: ARIC-ingest/tak_aceinhib.yaml, CHS-ingest/tak_aceinhib.yaml, FHS-ingest/tak_aceinhib.yaml,
HCHS-ingest/tak_aceinhib.yaml, MESA-ingest/tak_aceinhib.yaml, WHI-ingest/tak_aceinhib.yaml
description: PATIENT SELF-REPORTED MEDICATION; PATIENT_SELF_REPORTED_MEDICATION
title: tak_aceinhib
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- ATC:C09A
- ATC:C09BA
- RxCUI:29046
- ATC:C02
- ATC:C09C
rank: 1000
domain_of:
- TreatmentMedication
range: ConditionStatusEnum