Slot: tak_nstat_med (tak_nstat_med)
PATIENT SELF-REPORTED MEDICATION; PATIENT_SELF_REPORTED_MEDICATION
URI: bdcvl:tak_nstat_med
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| TreatmentMedication | BDC Variable Library category: Treatment/Medication | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ConditionStatusEnum |
| Domain Of | TreatmentMedication |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | DrugExposure |
| source_study | CARDIA, FHS, HCHS |
| dataset_accession | pht001791, pht001825, pht003298, pht004814, pht000024, pht000025, pht000026, pht000027, pht000028, pht000029, pht000030, pht000031, pht000032, pht000033, pht000034, pht000035, pht000036, pht000395, pht000397, pht000009, pht000023, pht000022, pht000021, pht000018, pht000017, pht000016, pht000015, pht000014, pht000013, pht000012, pht004813, pht000074, pht006005, pht006006, pht004715 |
| variable_accession | phv00119314, phv00120338, phv00190573, phv00250758, phv00250759, phv00250760, phv00004972, phv00004973, phv00004974, phv00005592, phv00005593, phv00005594, phv00006143, phv00006144, phv00006145, phv00006483, phv00006484, phv00006485, phv00006878, phv00006879, phv00006880, phv00007315, phv00007316, phv00007317, phv00007593, phv00007711, phv00008401, phv00008800, phv00009198, phv00009199, phv00009200, phv00009202, phv00009699, phv00009700, phv00009701, phv00009703, phv00010184, phv00010185, phv00010186, phv00010188, phv00055369, phv00055370, phv00056940, phv00056957, phv00056971, phv00007319, phv00000868, phv00006882, phv00006487, phv00006147, phv00005596, phv00004976, phv00004615, phv00004219, phv00003784, phv00002702, phv00002448, phv00002226, phv00002043, phv00001824, phv00001624, phv00001441, phv00250762, phv00565529, phv00565530, phv00565531, phv00565532, phv00565533, phv00020879, phv00273713, phv00565876 |
| source_file | CARDIA-ingest/tak_nstat_med.yaml, FHS-ingest/tak_nstat_med.yaml, HCHS-ingest/tak_nstat_med.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:tak_nstat_med |
| native | bdcvl:tak_nstat_med |
| exact | RxCUI:7393, ATC:C10A, ATC:C10AB, ATC:C10AA |
LinkML Source
name: tak_nstat_med
annotations:
bdchm_class:
tag: bdchm_class
value: DrugExposure
source_study:
tag: source_study
value: CARDIA, FHS, HCHS
dataset_accession:
tag: dataset_accession
value: pht001791, pht001825, pht003298, pht004814, pht000024, pht000025, pht000026,
pht000027, pht000028, pht000029, pht000030, pht000031, pht000032, pht000033,
pht000034, pht000035, pht000036, pht000395, pht000397, pht000009, pht000023,
pht000022, pht000021, pht000018, pht000017, pht000016, pht000015, pht000014,
pht000013, pht000012, pht004813, pht000074, pht006005, pht006006, pht004715
variable_accession:
tag: variable_accession
value: phv00119314, phv00120338, phv00190573, phv00250758, phv00250759, phv00250760,
phv00004972, phv00004973, phv00004974, phv00005592, phv00005593, phv00005594,
phv00006143, phv00006144, phv00006145, phv00006483, phv00006484, phv00006485,
phv00006878, phv00006879, phv00006880, phv00007315, phv00007316, phv00007317,
phv00007593, phv00007711, phv00008401, phv00008800, phv00009198, phv00009199,
phv00009200, phv00009202, phv00009699, phv00009700, phv00009701, phv00009703,
phv00010184, phv00010185, phv00010186, phv00010188, phv00055369, phv00055370,
phv00056940, phv00056957, phv00056971, phv00007319, phv00000868, phv00006882,
phv00006487, phv00006147, phv00005596, phv00004976, phv00004615, phv00004219,
phv00003784, phv00002702, phv00002448, phv00002226, phv00002043, phv00001824,
phv00001624, phv00001441, phv00250762, phv00565529, phv00565530, phv00565531,
phv00565532, phv00565533, phv00020879, phv00273713, phv00565876
source_file:
tag: source_file
value: CARDIA-ingest/tak_nstat_med.yaml, FHS-ingest/tak_nstat_med.yaml, HCHS-ingest/tak_nstat_med.yaml
description: PATIENT SELF-REPORTED MEDICATION; PATIENT_SELF_REPORTED_MEDICATION
title: tak_nstat_med
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- RxCUI:7393
- ATC:C10A
- ATC:C10AB
- ATC:C10AA
rank: 1000
domain_of:
- TreatmentMedication
range: ConditionStatusEnum