Slot: taking_non_statin_medication (taking_non_statin_medication)
PATIENT_SELF_REPORTED_MEDICATION
URI: bdcvl:taking_non_statin_medication
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| TreatmentMedication | BDC Variable Library category: Treatment/Medication | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ConditionStatusEnum |
| Domain Of | TreatmentMedication |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | DrugExposure |
| source_study | CHS, MESA |
| dataset_accession | pht001450, pht001452, pht001474, pht001475, pht001488, pht001489, pht001490, pht001491, pht001492, pht001493, pht001494, pht001495, pht003699, pht003700, pht001111, pht001116, pht001118, pht001119, pht001120, pht001121, pht003086, pht003091 |
| variable_accession | phv00083097, phv00083114, phv00083128, phv00085342, phv00085359, phv00085373, phv00086028, phv00086041, phv00086052, phv00086510, phv00086523, phv00086534, phv00086947, phv00086960, phv00086971, phv00087318, phv00087335, phv00087349, phv00175343, phv00175360, phv00175375, phv00176766, phv00176783, phv00176798 |
| source_file | CHS-ingest/taking_non_statin_medication.yaml, MESA-ingest/taking_non_statin_medication.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:taking_non_statin_medication |
| native | bdcvl:taking_non_statin_medication |
| exact | ATC:C10AC, ATC:C10AB, ATC:C10AD |
LinkML Source
name: taking_non_statin_medication
annotations:
bdchm_class:
tag: bdchm_class
value: DrugExposure
source_study:
tag: source_study
value: CHS, MESA
dataset_accession:
tag: dataset_accession
value: pht001450, pht001452, pht001474, pht001475, pht001488, pht001489, pht001490,
pht001491, pht001492, pht001493, pht001494, pht001495, pht003699, pht003700,
pht001111, pht001116, pht001118, pht001119, pht001120, pht001121, pht003086,
pht003091
variable_accession:
tag: variable_accession
value: phv00083097, phv00083114, phv00083128, phv00085342, phv00085359, phv00085373,
phv00086028, phv00086041, phv00086052, phv00086510, phv00086523, phv00086534,
phv00086947, phv00086960, phv00086971, phv00087318, phv00087335, phv00087349,
phv00175343, phv00175360, phv00175375, phv00176766, phv00176783, phv00176798
source_file:
tag: source_file
value: CHS-ingest/taking_non_statin_medication.yaml, MESA-ingest/taking_non_statin_medication.yaml
description: PATIENT_SELF_REPORTED_MEDICATION
title: taking_non_statin_medication
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- ATC:C10AC
- ATC:C10AB
- ATC:C10AD
rank: 1000
domain_of:
- TreatmentMedication
range: ConditionStatusEnum