Slot: triglyc_bld (triglyc_bld)
MeasurementObservation derivation of 'triglyc_bld'
URI: bdcvl:triglyc_bld
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| LabMeasurement | BDC Variable Library category: Lab Measurement | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | String |
| Domain Of | LabMeasurement |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | MeasurementObservation |
| source_study | ARIC, CARDIA, CHS, FHS, HCHS, JHS, MESA, WHI |
| dataset_accession | pht004123, pht004121, pht012511, pht004124, pht004122, pht006444, pht012814, pht012813, pht004063, pht012504, pht004064, pht012815, pht001802, pht001695, pht001588, pht001848, pht001742, pht001451, pht001452, pht001490, pht001491, pht009755, pht000009, pht000010, pht000011, pht000034, pht000035, pht000036, pht000074, pht000742, pht002889, pht005143, pht004801, pht006010, pht006011, pht004802, pht001045, pht000395, pht006026, pht009761, pht007777, pht004715, pht008792, pht008729, pht008741, pht008731, pht008730, pht001945, pht008734, pht008742, pht008748, pht001111, pht001116, pht001118, pht001119, pht001120, pht001121, pht003086, pht003091, pht000987 |
| variable_accession | (derived via expr; see source_file) |
| source_file | ARIC-ingest/triglyc_bld.yaml, CARDIA-ingest/triglyc_bld.yaml, CHS-ingest/triglyc_bld.yaml, FHS-ingest/triglyc_bld.yaml, HCHS-ingest/triglyc_bld.yaml, JHS-ingest/triglyc_bld.yaml, MESA-ingest/triglyc_bld.yaml, WHI-ingest/triglyc_bld.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:triglyc_bld |
| native | bdcvl:triglyc_bld |
| exact | OBA:VT0002644, OMOP:4041722, OMOP:4042590 |
LinkML Source
name: triglyc_bld
annotations:
bdchm_class:
tag: bdchm_class
value: MeasurementObservation
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, FHS, HCHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004123, pht004121, pht012511, pht004124, pht004122, pht006444, pht012814,
pht012813, pht004063, pht012504, pht004064, pht012815, pht001802, pht001695,
pht001588, pht001848, pht001742, pht001451, pht001452, pht001490, pht001491,
pht009755, pht000009, pht000010, pht000011, pht000034, pht000035, pht000036,
pht000074, pht000742, pht002889, pht005143, pht004801, pht006010, pht006011,
pht004802, pht001045, pht000395, pht006026, pht009761, pht007777, pht004715,
pht008792, pht008729, pht008741, pht008731, pht008730, pht001945, pht008734,
pht008742, pht008748, pht001111, pht001116, pht001118, pht001119, pht001120,
pht001121, pht003086, pht003091, pht000987
variable_accession:
tag: variable_accession
value: (derived via expr; see source_file)
source_file:
tag: source_file
value: ARIC-ingest/triglyc_bld.yaml, CARDIA-ingest/triglyc_bld.yaml, CHS-ingest/triglyc_bld.yaml,
FHS-ingest/triglyc_bld.yaml, HCHS-ingest/triglyc_bld.yaml, JHS-ingest/triglyc_bld.yaml,
MESA-ingest/triglyc_bld.yaml, WHI-ingest/triglyc_bld.yaml
description: MeasurementObservation derivation of 'triglyc_bld'
title: triglyc_bld
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- OBA:VT0002644
- OMOP:4041722
- OMOP:4042590
rank: 1000
domain_of:
- LabMeasurement
range: string