Slot: angina (angina)
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
URI: bdcvl:angina
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ConditionDisease | BDC Variable Library category: Condition/Disease | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ConditionStatusEnum |
| Domain Of | ConditionDisease |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | Condition |
| source_study | ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, MESA, WHI |
| dataset_accession | pht004047, pht004053, pht004063, pht004102, pht004104, pht004106, pht004144, pht006416, pht001570, pht001607, pht001656, pht001715, pht001749, pht001761, pht001811, pht001869, pht001871, pht001452, pht001464, pht001474, pht001475, pht001488, pht001489, pht001490, pht001491, pht001492, pht001493, pht001494, pht001495, pht003699, pht002239, pht000309, pht004715, pht008725, pht008768, pht008769, pht001123, pht001121, pht000990, pht000991, pht000992, pht000993, pht000994, pht000995, pht000999, pht003402, pht003405, pht003406, pht003407, pht006223 |
| variable_accession | phv00203789, phv00203904, phv00204724, phv00206789, phv00207018, phv00207159, phv00207199, phv00208905, phv00294727, phv00294787, phv00113027, phv00113029, phv00114392, phv00114394, phv00115431, phv00116962, phv00117945, phv00117972, phv00118436, phv00119810, phv00121291, phv00121292, phv00121293, phv00121294, phv00121295, phv00121297, phv00121298, phv00121299, phv00121508, phv00121509, phv00121510, phv00121511, phv00121512, phv00121514, phv00121515, phv00121516, phv00121517, phv00100504, phv00100778, phv00101490, phv00102638, phv00102982, phv00104043, phv00104216, phv00104793, phv00104958, phv00105873, phv00105881, phv00107007, phv00107284, phv00107894, phv00108157, phv00108582, phv00108760, phv00108837, phv00109350, phv00109997, phv00197448, phv00159608, phv00526597, phv00403322, phv00403376, phv00087859, phv00087143, phv00077637, phv00077762, phv00077872, phv00078036, phv00078176, phv00078317, phv00078560, phv00192477, phv00192994, phv00193024, phv00193025, phv00193027, phv00193028, phv00193030, phv00193049, phv00193086, phv00193087, phv00193089, phv00193090, phv00193092, phv00193145, phv00283515 |
| source_file | ARIC-ingest/angina.yaml, CARDIA-ingest/angina.yaml, CHS-ingest/angina.yaml, COPDGene-ingest/angina.yaml, FHS-ingest/angina.yaml, HCHS-ingest/angina.yaml, JHS-ingest/angina.yaml, MESA-ingest/angina.yaml, WHI-ingest/angina.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:angina |
| native | bdcvl:angina |
| exact | HP:0001681 |
LinkML Source
name: angina
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004047, pht004053, pht004063, pht004102, pht004104, pht004106, pht004144,
pht006416, pht001570, pht001607, pht001656, pht001715, pht001749, pht001761,
pht001811, pht001869, pht001871, pht001452, pht001464, pht001474, pht001475,
pht001488, pht001489, pht001490, pht001491, pht001492, pht001493, pht001494,
pht001495, pht003699, pht002239, pht000309, pht004715, pht008725, pht008768,
pht008769, pht001123, pht001121, pht000990, pht000991, pht000992, pht000993,
pht000994, pht000995, pht000999, pht003402, pht003405, pht003406, pht003407,
pht006223
variable_accession:
tag: variable_accession
value: phv00203789, phv00203904, phv00204724, phv00206789, phv00207018, phv00207159,
phv00207199, phv00208905, phv00294727, phv00294787, phv00113027, phv00113029,
phv00114392, phv00114394, phv00115431, phv00116962, phv00117945, phv00117972,
phv00118436, phv00119810, phv00121291, phv00121292, phv00121293, phv00121294,
phv00121295, phv00121297, phv00121298, phv00121299, phv00121508, phv00121509,
phv00121510, phv00121511, phv00121512, phv00121514, phv00121515, phv00121516,
phv00121517, phv00100504, phv00100778, phv00101490, phv00102638, phv00102982,
phv00104043, phv00104216, phv00104793, phv00104958, phv00105873, phv00105881,
phv00107007, phv00107284, phv00107894, phv00108157, phv00108582, phv00108760,
phv00108837, phv00109350, phv00109997, phv00197448, phv00159608, phv00526597,
phv00403322, phv00403376, phv00087859, phv00087143, phv00077637, phv00077762,
phv00077872, phv00078036, phv00078176, phv00078317, phv00078560, phv00192477,
phv00192994, phv00193024, phv00193025, phv00193027, phv00193028, phv00193030,
phv00193049, phv00193086, phv00193087, phv00193089, phv00193090, phv00193092,
phv00193145, phv00283515
source_file:
tag: source_file
value: ARIC-ingest/angina.yaml, CARDIA-ingest/angina.yaml, CHS-ingest/angina.yaml,
COPDGene-ingest/angina.yaml, FHS-ingest/angina.yaml, HCHS-ingest/angina.yaml,
JHS-ingest/angina.yaml, MESA-ingest/angina.yaml, WHI-ingest/angina.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
title: angina
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- HP:0001681
rank: 1000
domain_of:
- ConditionDisease
range: ConditionStatusEnum