Class: ConditionDisease
BDC Variable Library category: Condition/Disease
classDiagram
class ConditionDisease
click ConditionDisease href "../ConditionDisease/"
ConditionDisease : afib
ConditionDisease --> "0..1" ConditionStatusEnum : afib
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : alpha1_antitrypsin
ConditionDisease : angina
ConditionDisease --> "0..1" ConditionStatusEnum : angina
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : asthma
ConditionDisease --> "0..1" ConditionStatusEnum : asthma
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : asthma_md
ConditionDisease --> "0..1" ConditionStatusEnum : asthma_md
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : blood_clots
ConditionDisease --> "0..1" ConditionStatusEnum : blood_clots
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : bronchitis
ConditionDisease --> "0..1" ConditionStatusEnum : bronchitis
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : bronchitis_md
ConditionDisease --> "0..1" ConditionStatusEnum : bronchitis_md
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : chd
ConditionDisease --> "0..1" ConditionStatusEnum : chd
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : chf
ConditionDisease --> "0..1" ChfEnum : chf
click ChfEnum href "../ChfEnum/"
ConditionDisease : chr_bronchitis
ConditionDisease --> "0..1" ConditionStatusEnum : chr_bronchitis
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : copd
ConditionDisease --> "0..1" ConditionStatusEnum : copd
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : cvd
ConditionDisease --> "0..1" ConditionStatusEnum : cvd
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : diabetes
ConditionDisease --> "0..1" ConditionStatusEnum : diabetes
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : emphysema
ConditionDisease --> "0..1" ConditionStatusEnum : emphysema
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : hyperten
ConditionDisease --> "0..1" ConditionStatusEnum : hyperten
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : hypertension
ConditionDisease --> "0..1" ConditionStatusEnum : hypertension
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : obesity
ConditionDisease --> "0..1" ConditionStatusEnum : obesity
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : pad
ConditionDisease --> "0..1" ConditionStatusEnum : pad
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : pulmonary_fibrosis
ConditionDisease --> "0..1" ConditionStatusEnum : pulmonary_fibrosis
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : slp_ap
ConditionDisease --> "0..1" ConditionStatusEnum : slp_ap
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : stroke
ConditionDisease --> "0..1" ConditionStatusEnum : stroke
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : stroke_isch_atk
ConditionDisease --> "0..1" ConditionStatusEnum : stroke_isch_atk
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : valv_hrtdis
ConditionDisease --> "0..1" ConditionStatusEnum : valv_hrtdis
click ConditionStatusEnum href "../ConditionStatusEnum/"
ConditionDisease : ven_thromb
ConditionDisease --> "0..1" ConditionStatusEnum : ven_thromb
click ConditionStatusEnum href "../ConditionStatusEnum/"
Slots
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| afib | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION | direct |
| alpha1_antitrypsin | 0..1 String |
MeasurementObservation derivation of 'alpha1_antitrypsin' | direct |
| angina | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION | direct |
| asthma | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION | direct |
| asthma_md | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS | direct |
| blood_clots | 0..1 ConditionStatusEnum |
PATIENT_SELF-REPORTED_CONDITION | direct |
| bronchitis | 0..1 ConditionStatusEnum |
PATIENT_SELF-REPORTED_CONDITION | direct |
| bronchitis_md | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS | direct |
| chd | 0..1 ConditionStatusEnum |
CASE_REPORT_FORM; CLINICAL_DIAGNOSIS; PATIENT_SELF_REPORT | direct |
| chf | 0..1 ChfEnum |
CASE_REPORT_FORM; CLINICAL_DIAGNOSIS; PATIENT_SELF_REPORT | direct |
| chr_bronchitis | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION; PATIENT_SELF_REPORT | direct |
| copd | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION | direct |
| cvd | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS | direct |
| diabetes | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION | direct |
| emphysema | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION; PATIENT_SELF_REPORT | direct |
| hyperten | 0..1 ConditionStatusEnum |
CASE_REPORT_FORM; CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION | direct |
| hypertension | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; SELF_DIAGNOSIS | direct |
| obesity | 0..1 ConditionStatusEnum |
CASE_REPORT_FORM; CLINICAL_DIAGNOSIS | direct |
| pad | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION; SELF_REPORTED | direct |
| pulmonary_fibrosis | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS | direct |
| slp_ap | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION; PATIENT_SELF_REPORT | direct |
| stroke | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION | direct |
| stroke_isch_atk | 0..1 ConditionStatusEnum |
PATIENT_SELF-REPORTED_CONDITION | direct |
| valv_hrtdis | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION; PATIENT_SELF_REPORT | direct |
| ven_thromb | 0..1 ConditionStatusEnum |
CLINICAL_DIAGNOSIS; OMOP:4822126; OMOP:4822160; PATIENT_SELF-REPORTED_CONDITI... | direct |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:ConditionDisease |
| native | bdcvl:ConditionDisease |
LinkML Source
Direct
name: ConditionDisease
description: 'BDC Variable Library category: Condition/Disease'
from_schema: https://w3id.org/bdc/varlib
slots:
- afib
- alpha1_antitrypsin
- angina
- asthma
- asthma_md
- blood_clots
- bronchitis
- bronchitis_md
- chd
- chf
- chr_bronchitis
- copd
- cvd
- diabetes
- emphysema
- hyperten
- hypertension
- obesity
- pad
- pulmonary_fibrosis
- slp_ap
- stroke
- stroke_isch_atk
- valv_hrtdis
- ven_thromb
Induced
name: ConditionDisease
description: 'BDC Variable Library category: Condition/Disease'
from_schema: https://w3id.org/bdc/varlib
attributes:
afib:
name: afib
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CHS, COPDGene, FHS, HCHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004037, pht004038, pht004039, pht004040, pht004061, pht004102, pht004231,
pht004232, pht004233, pht004234, pht006436, pht009479, pht012518, pht012839,
pht012840, pht001450, pht001451, pht001452, pht001456, pht001474, pht001475,
pht001476, pht001477, pht001478, pht001479, pht001480, pht001481, pht001482,
pht001483, pht001484, pht001485, pht001486, pht001487, pht001488, pht001489,
pht001490, pht001491, pht001493, pht001495, pht002239, pht000012, pht000013,
pht000014, pht000015, pht000016, pht000017, pht000018, pht000019, pht000020,
pht000021, pht000022, pht000030, pht000031, pht000032, pht000033, pht000074,
pht000747, pht006005, pht006018, pht004715, pht008725, pht008729, pht008731,
pht001111, pht001121, pht001217, pht003091, pht000990, pht000991, pht000992,
pht000993, pht000994, pht000995, pht000999, pht002118, pht003406, pht003407,
pht003414, pht006223
variable_accession:
tag: variable_accession
value: phv00203303, phv00203306, phv00203309, phv00203312, phv00204463, phv00206790,
phv00206843, phv00207019, phv00215644, phv00216061, phv00216478, phv00216895,
phv00295793, phv00419916, phv00507818, phv00516826, phv00516895, phv00099026,
phv00099701, phv00100069, phv00100324, phv00100457, phv00100680, phv00101531,
phv00101755, phv00101983, phv00102498, phv00102608, phv00102679, phv00103165,
phv00103218, phv00103270, phv00103323, phv00103375, phv00103428, phv00103480,
phv00103533, phv00103585, phv00103638, phv00103690, phv00103741, phv00104047,
phv00104316, phv00104340, phv00104965, phv00104994, phv00105967, phv00106361,
phv00106375, phv00107042, phv00107300, phv00107311, phv00108517, phv00108623,
phv00108798, phv00109876, phv00568849, phv00001339, phv00001725, phv00001990,
phv00002170, phv00002365, phv00002605, phv00002811, phv00002916, phv00003193,
phv00003608, phv00004014, phv00004438, phv00007660, phv00007901, phv00008130,
phv00008646, phv00009042, phv00021037, phv00072165, phv00072166, phv00273871,
phv00276820, phv00001534, phv00526613, phv00400967, phv00401193, phv00401458,
phv00082701, phv00082843, phv00087141, phv00090303, phv00176281, phv00176292,
phv00077638, phv00077763, phv00077873, phv00078037, phv00078177, phv00078318,
phv00078538, phv00154930, phv00193051, phv00193129, phv00193154, phv00193727,
phv00283695
source_file:
tag: source_file
value: ARIC-ingest/afib.yaml, CHS-ingest/afib.yaml, COPDGene-ingest/afib.yaml,
FHS-ingest/afib.yaml, HCHS-ingest/afib.yaml, JHS-ingest/afib.yaml, MESA-ingest/afib.yaml,
WHI-ingest/afib.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
title: afib
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0004981
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
alpha1_antitrypsin:
name: alpha1_antitrypsin
annotations:
bdchm_class:
tag: bdchm_class
value: MeasurementObservation
source_study:
tag: source_study
value: LTRC
dataset_accession:
tag: dataset_accession
value: pht010059
variable_accession:
tag: variable_accession
value: (derived via expr; see source_file)
source_file:
tag: source_file
value: LTRC-ingest/alpha1_antitrypsin.yaml
description: MeasurementObservation derivation of 'alpha1_antitrypsin'
title: alpha1_antitrypsin
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- OBA:2050075
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: string
angina:
name: angina
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004047, pht004053, pht004063, pht004102, pht004104, pht004106, pht004144,
pht006416, pht001570, pht001607, pht001656, pht001715, pht001749, pht001761,
pht001811, pht001869, pht001871, pht001452, pht001464, pht001474, pht001475,
pht001488, pht001489, pht001490, pht001491, pht001492, pht001493, pht001494,
pht001495, pht003699, pht002239, pht000309, pht004715, pht008725, pht008768,
pht008769, pht001123, pht001121, pht000990, pht000991, pht000992, pht000993,
pht000994, pht000995, pht000999, pht003402, pht003405, pht003406, pht003407,
pht006223
variable_accession:
tag: variable_accession
value: phv00203789, phv00203904, phv00204724, phv00206789, phv00207018, phv00207159,
phv00207199, phv00208905, phv00294727, phv00294787, phv00113027, phv00113029,
phv00114392, phv00114394, phv00115431, phv00116962, phv00117945, phv00117972,
phv00118436, phv00119810, phv00121291, phv00121292, phv00121293, phv00121294,
phv00121295, phv00121297, phv00121298, phv00121299, phv00121508, phv00121509,
phv00121510, phv00121511, phv00121512, phv00121514, phv00121515, phv00121516,
phv00121517, phv00100504, phv00100778, phv00101490, phv00102638, phv00102982,
phv00104043, phv00104216, phv00104793, phv00104958, phv00105873, phv00105881,
phv00107007, phv00107284, phv00107894, phv00108157, phv00108582, phv00108760,
phv00108837, phv00109350, phv00109997, phv00197448, phv00159608, phv00526597,
phv00403322, phv00403376, phv00087859, phv00087143, phv00077637, phv00077762,
phv00077872, phv00078036, phv00078176, phv00078317, phv00078560, phv00192477,
phv00192994, phv00193024, phv00193025, phv00193027, phv00193028, phv00193030,
phv00193049, phv00193086, phv00193087, phv00193089, phv00193090, phv00193092,
phv00193145, phv00283515
source_file:
tag: source_file
value: ARIC-ingest/angina.yaml, CARDIA-ingest/angina.yaml, CHS-ingest/angina.yaml,
COPDGene-ingest/angina.yaml, FHS-ingest/angina.yaml, HCHS-ingest/angina.yaml,
JHS-ingest/angina.yaml, MESA-ingest/angina.yaml, WHI-ingest/angina.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
title: angina
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- HP:0001681
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
asthma:
name: asthma
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, LTRC, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004102, pht004103, pht004111, pht004145, pht004146, pht004161, pht006479,
pht009479, pht012518, pht012839, pht012840, pht001575, pht001584, pht001626,
pht001715, pht001721, pht001761, pht001811, pht001869, pht001870, pht001871,
pht001450, pht001452, pht001474, pht001475, pht001476, pht001477, pht001478,
pht001479, pht001480, pht001481, pht001482, pht001483, pht001484, pht001485,
pht001486, pht001487, pht001490, pht001492, pht001495, pht003699, pht003700,
pht002239, pht000023, pht000009, pht000018, pht000019, pht000020, pht000021,
pht000022, pht000024, pht000025, pht000026, pht000027, pht000028, pht000029,
pht000031, pht000032, pht000033, pht000034, pht000035, pht000036, pht000074,
pht000107, pht000395, pht000397, pht000692, pht000747, pht003094, pht004814,
pht004815, pht005140, pht005141, pht005142, pht006005, pht006007, pht006008,
pht006018, pht004715, pht001967, pht001973, pht008725, pht008729, pht008753,
pht008778, pht010060, pht001111, pht001112, pht001114, pht001116, pht001117,
pht001118, pht001119, pht001120, pht001121, pht001122, pht003086, pht003087,
pht003091, pht000990, pht000991, pht000992, pht000993, pht000994, pht000995,
pht000999
variable_accession:
tag: variable_accession
value: phv00206783, phv00207069, phv00207318, phv00208976, phv00209067, phv00419909,
phv00507815, phv00516823, phv00516892, phv00113384, phv00113385, phv00113386,
phv00113666, phv00114600, phv00114601, phv00114602, phv00117045, phv00117047,
phv00117253, phv00118519, phv00118521, phv00119892, phv00119905, phv00121364,
phv00121365, phv00121366, phv00121367, phv00121468, phv00121583, phv00121584,
phv00121585, phv00121586, phv00100442, phv00101661, phv00102854, phv00103164,
phv00103217, phv00103269, phv00103322, phv00103374, phv00103427, phv00103479,
phv00103532, phv00103584, phv00103637, phv00103689, phv00103740, phv00106022,
phv00110173, phv00197464, phv00159701, phv00004923, phv00000484, phv00000603,
phv00000701, phv00002713, phv00003013, phv00003014, phv00003015, phv00003016,
phv00003399, phv00003856, phv00004065, phv00004292, phv00004293, phv00004294,
phv00004295, phv00004487, phv00004694, phv00005045, phv00005285, phv00005665,
phv00005912, phv00006183, phv00006529, phv00006650, phv00006960, phv00007085,
phv00007392, phv00007519, phv00007778, phv00008468, phv00008469, phv00008470,
phv00008471, phv00008701, phv00008881, phv00008882, phv00008883, phv00008884,
phv00009088, phv00009292, phv00009543, phv00009799, phv00010057, phv00010270,
phv00010489, phv00010661, phv00010662, phv00021205, phv00055305, phv00070545,
phv00072313, phv00072488, phv00177516, phv00177565, phv00250838, phv00251049,
phv00251510, phv00251703, phv00254260, phv00254489, phv00254754, phv00255145,
phv00274028, phv00274870, phv00275228, phv00276870, phv00000789, phv00226252,
phv00128103, phv00401161, phv00402795, phv00403643, phv00429125, phv00082975,
phv00083530, phv00083765, phv00085211, phv00085770, phv00085936, phv00086418,
phv00086870, phv00087119, phv00087756, phv00175295, phv00175872, phv00175890,
phv00175954, phv00176718, phv00077634, phv00077759, phv00077869, phv00078033,
phv00078173, phv00078314, phv00078512
source_file:
tag: source_file
value: ARIC-ingest/asthma.yaml, CARDIA-ingest/asthma.yaml, CHS-ingest/asthma.yaml,
COPDGene-ingest/asthma.yaml, FHS-ingest/asthma.yaml, HCHS-ingest/asthma.yaml,
JHS-ingest/asthma.yaml, LTRC-ingest/asthma.yaml, MESA-ingest/asthma.yaml,
WHI-ingest/asthma.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
title: asthma
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0004979
- HP:0012393
- MONDO:0005492
- HP:0003193
- HP:0030828
- MONDO:0850282
- MONDO:0004784
- MONDO:0024355
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
asthma_md:
name: asthma_md
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: LTRC
dataset_accession:
tag: dataset_accession
value: pht010060
variable_accession:
tag: variable_accession
value: phv00429126
source_file:
tag: source_file
value: LTRC-ingest/asthma_md.yaml
description: CLINICAL_DIAGNOSIS
title: asthma_md
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0004979
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
blood_clots:
name: blood_clots
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: COPDGene
dataset_accession:
tag: dataset_accession
value: pht002239
variable_accession:
tag: variable_accession
value: phv00159616
source_file:
tag: source_file
value: COPDGene-ingest/blood_clots.yaml
description: PATIENT_SELF-REPORTED_CONDITION
title: blood_clots
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0000831
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
bronchitis:
name: bronchitis
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: LTRC
dataset_accession:
tag: dataset_accession
value: pht010060
variable_accession:
tag: variable_accession
value: phv00429128
source_file:
tag: source_file
value: LTRC-ingest/bronchitis.yaml
description: PATIENT_SELF-REPORTED_CONDITION
title: bronchitis
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0005607
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
bronchitis_md:
name: bronchitis_md
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: LTRC
dataset_accession:
tag: dataset_accession
value: pht010060
variable_accession:
tag: variable_accession
value: phv00429130
source_file:
tag: source_file
value: LTRC-ingest/bronchitis_md.yaml
description: CLINICAL_DIAGNOSIS
title: bronchitis_md
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0005607
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
chd:
name: chd
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: CARDIA, JHS, MESA, SPIROMICS
dataset_accession:
tag: dataset_accession
value: pht001869, pht001870, pht001871, pht008729, pht008731, pht001123, pht013308
variable_accession:
tag: variable_accession
value: phv00121263, phv00121288, phv00121461, phv00121479, phv00121505, phv00401210,
phv00401475, phv00087886, phv00087888, phv00528728
source_file:
tag: source_file
value: CARDIA-ingest/chd.yaml, JHS-ingest/chd.yaml, MESA-ingest/chd.yaml,
SPIROMICS-ingest/chd.yaml
description: CASE_REPORT_FORM; CLINICAL_DIAGNOSIS; PATIENT_SELF_REPORT
title: chd
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0005010
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
chf:
name: chf
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: CARDIA, MESA, SPIROMICS
dataset_accession:
tag: dataset_accession
value: pht001570, pht001869, pht001870, pht001871, pht001121, pht001123, pht013308
variable_accession:
tag: variable_accession
value: phv00113052, phv00121265, phv00121462, phv00121481, phv00087140, phv00087870,
phv00528729
source_file:
tag: source_file
value: CARDIA-ingest/chf.yaml, MESA-ingest/chf.yaml, SPIROMICS-ingest/chf.yaml
description: CASE_REPORT_FORM; CLINICAL_DIAGNOSIS; PATIENT_SELF_REPORT
title: chf
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0005009
- MONDO:0005252
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ChfEnum
chr_bronchitis:
name: chr_bronchitis
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: CARDIA, HCHS, MESA, SPIROMICS, WHI
dataset_accession:
tag: dataset_accession
value: pht001575, pht001715, pht001761, pht001811, pht003298, pht004715, pht001112,
pht013308, pht000990, pht000991, pht000992, pht000993, pht000994, pht000995,
pht000999
variable_accession:
tag: variable_accession
value: phv00113376, phv00113377, phv00113378, phv00117056, phv00118536, phv00119915,
phv00190625, phv00526883, phv00083491, phv00528730, phv00077635, phv00077760,
phv00077870, phv00078034, phv00078174, phv00078315, phv00078513
source_file:
tag: source_file
value: CARDIA-ingest/chr_bronchitis.yaml, HCHS-ingest/chr_bronchitis.yaml,
MESA-ingest/chr_bronchitis.yaml, SPIROMICS-ingest/chr_bronchitis.yaml, WHI-ingest/chr_bronchitis.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION; PATIENT_SELF_REPORT
title: chr_bronchitis
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0005607
- MONDO:0005002
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
copd:
name: copd
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, MESA, SPIROMICS, WHI
dataset_accession:
tag: dataset_accession
value: pht004102, pht006479, pht012825, pht003298, pht001452, pht003699, pht002239,
pht003094, pht006005, pht004815, pht005140, pht005142, pht006007, pht006008,
pht000747, pht000074, pht000395, pht000397, pht004715, pht008753, pht001112,
pht001114, pht001122, pht003086, pht003091, pht013308, pht003413, pht003414,
pht006223
variable_accession:
tag: variable_accession
value: phv00206784, phv00515927, phv00190627, phv00100497, phv00197462, phv00159731,
phv00177574, phv00274134, phv00251717, phv00254499, phv00255330, phv00275055,
phv00275389, phv00072500, phv00021307, phv00055303, phv00056802, phv00226260,
phv00258042, phv00526886, phv00402793, phv00083483, phv00083484, phv00083485,
phv00083545, phv00083620, phv00083718, phv00083719, phv00083720, phv00083721,
phv00083780, phv00083850, phv00087709, phv00087710, phv00087771, phv00087711,
phv00087846, phv00175294, phv00176717, phv00528734, phv00193631, phv00193741,
phv00283510
source_file:
tag: source_file
value: ARIC-ingest/copd.yaml, CARDIA-ingest/copd.yaml, CHS-ingest/copd.yaml,
COPDGene-ingest/copd.yaml, FHS-ingest/copd.yaml, HCHS-ingest/copd.yaml,
JHS-ingest/copd.yaml, MESA-ingest/copd.yaml, SPIROMICS-ingest/copd.yaml,
WHI-ingest/copd.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
title: copd
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0005002
- MONDO:0000270
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
cvd:
name: cvd
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: MESA
dataset_accession:
tag: dataset_accession
value: pht001123, pht002515
variable_accession:
tag: variable_accession
value: phv00087890, phv00087892, phv00165065
source_file:
tag: source_file
value: MESA-ingest/cvd.yaml
description: CLINICAL_DIAGNOSIS
title: cvd
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0005311
- MONDO:0004995
rank: 1000
owner: ConditionDisease
domain_of:
- ConditionDisease
range: ConditionStatusEnum
diabetes:
name: diabetes
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, COPDGene, FHS, HCHS, JHS, LTRC, MESA, SPIROMICS,
WHI
dataset_accession:
tag: dataset_accession
value: pht004031, pht004047, pht004053, pht004054, pht004063, pht004064, pht004102,
pht004103, pht004111, pht004145, pht004146, pht004149, pht004150, pht006477,
pht009479, pht012502, pht012504, pht012518, pht012811, pht012813, pht012814,
pht012815, pht012839, pht012840, pht001569, pht001570, pht001601, pht001604,
pht001656, pht001715, pht001749, pht001761, pht001811, pht001869, pht001870,
pht001871, pht001450, pht001452, pht001474, pht001475, pht001476, pht001477,
pht001478, pht001479, pht001480, pht001481, pht001482, pht001483, pht001484,
pht001485, pht001486, pht001487, pht001488, pht001489, pht001490, pht001491,
pht001492, pht001493, pht001494, pht001495, pht002239, pht000035, pht000040,
pht000041, pht000747, pht007775, pht004715, pht001967, pht008725, pht008729,
pht008730, pht008731, pht008753, pht008768, pht008769, pht008778, pht010060,
pht001111, pht001116, pht001117, pht001118, pht001119, pht001120, pht001121,
pht003086, pht003087, pht003091, pht003659, pht013308, pht000998, pht001514,
pht006223
variable_accession:
tag: variable_accession
value: phv00203040, phv00203797, phv00203983, phv00204313, phv00204752, phv00204753,
phv00204898, phv00204899, phv00206810, phv00207067, phv00207315, phv00208974,
phv00209065, phv00209125, phv00209161, phv00297898, phv00419905, phv00506870,
phv00507394, phv00507395, phv00507396, phv00507398, phv00507813, phv00511685,
phv00511978, phv00511979, phv00512060, phv00512061, phv00512062, phv00512095,
phv00512375, phv00512376, phv00512377, phv00512379, phv00516821, phv00516890,
phv00112995, phv00113060, phv00114343, phv00114378, phv00115439, phv00116970,
phv00117939, phv00117969, phv00118444, phv00119805, phv00121354, phv00121355,
phv00121356, phv00121357, phv00121359, phv00121360, phv00121467, phv00121573,
phv00121574, phv00121575, phv00121576, phv00121578, phv00121579, phv00098820,
phv00099025, phv00099345, phv00100338, phv00101530, phv00101785, phv00102446,
phv00102678, phv00103169, phv00103222, phv00103274, phv00103327, phv00103379,
phv00103432, phv00103484, phv00103537, phv00103589, phv00103642, phv00103694,
phv00103745, phv00104107, phv00104230, phv00104260, phv00104826, phv00105137,
phv00105964, phv00106145, phv00106406, phv00107092, phv00107948, phv00108622,
phv00109389, phv00110051, phv00110345, phv00159611, phv00010095, phv00080829,
phv00080830, phv00080831, phv00080832, phv00080833, phv00080834, phv00080835,
phv00080836, phv00080837, phv00080838, phv00080839, phv00080840, phv00080841,
phv00080842, phv00080843, phv00080844, phv00080845, phv00080846, phv00080847,
phv00080848, phv00080849, phv00080850, phv00080851, phv00080852, phv00080853,
phv00080854, phv00080855, phv00080856, phv00080857, phv00080858, phv00080859,
