Slot: carotid_plaque (carotid_plaque)
CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
URI: bdcvl:carotid_plaque
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DiagnosticTestProcedure | BDC Variable Library category: Diagnostic Test/Procedure | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ConditionStatusEnum |
| Domain Of | DiagnosticTestProcedure |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | Condition |
| source_study | ARIC, CARDIA, MESA, WHI |
| dataset_accession | pht004063, pht004064, pht012813, pht001754, pht001116, pht003086, pht003091, pht003407, pht003414, pht006223 |
| variable_accession | phv00204712, phv00204776, phv00204777, phv00204778, phv00204779, phv00204780, phv00204781, phv00204782, phv00204783, phv00204784, phv00204787, phv00204788, phv00204789, phv00204790, phv00204791, phv00204792, phv00204881, phv00204882, phv00204883, phv00204884, phv00204885, phv00204886, phv00204887, phv00204888, phv00204889, phv00204890, phv00204891, phv00204892, phv00204893, phv00204894, phv00204895, phv00512002, phv00512003, phv00512004, phv00512006, phv00512008, phv00512009, phv00512010, phv00512014, phv00512015, phv00512016, phv00084797, phv00084802, phv00175613, phv00177047, phv00193160, phv00193715, phv00193717, phv00283698 |
| source_file | ARIC-ingest/carotid_plaque.yaml, CARDIA-ingest/carotid_plaque.yaml, MESA-ingest/carotid_plaque.yaml, WHI-ingest/carotid_plaque.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:carotid_plaque |
| native | bdcvl:carotid_plaque |
| exact | OMOP:4102124 |
LinkML Source
name: carotid_plaque
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004063, pht004064, pht012813, pht001754, pht001116, pht003086, pht003091,
pht003407, pht003414, pht006223
variable_accession:
tag: variable_accession
value: phv00204712, phv00204776, phv00204777, phv00204778, phv00204779, phv00204780,
phv00204781, phv00204782, phv00204783, phv00204784, phv00204787, phv00204788,
phv00204789, phv00204790, phv00204791, phv00204792, phv00204881, phv00204882,
phv00204883, phv00204884, phv00204885, phv00204886, phv00204887, phv00204888,
phv00204889, phv00204890, phv00204891, phv00204892, phv00204893, phv00204894,
phv00204895, phv00512002, phv00512003, phv00512004, phv00512006, phv00512008,
phv00512009, phv00512010, phv00512014, phv00512015, phv00512016, phv00084797,
phv00084802, phv00175613, phv00177047, phv00193160, phv00193715, phv00193717,
phv00283698
source_file:
tag: source_file
value: ARIC-ingest/carotid_plaque.yaml, CARDIA-ingest/carotid_plaque.yaml, MESA-ingest/carotid_plaque.yaml,
WHI-ingest/carotid_plaque.yaml
description: CLINICAL_DIAGNOSIS; PATIENT_SELF-REPORTED_CONDITION
title: carotid_plaque
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- OMOP:4102124
rank: 1000
domain_of:
- DiagnosticTestProcedure
range: ConditionStatusEnum