Slot: hypertension (hypertension)
CLINICAL_DIAGNOSIS; SELF_DIAGNOSIS
URI: bdcvl:hypertension
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ConditionDisease | BDC Variable Library category: Condition/Disease | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ConditionStatusEnum |
| Domain Of | ConditionDisease |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | Condition |
| source_study | ARIC, FHS, SPIROMICS |
| dataset_accession | pht004047, pht004053, pht004063, pht004064, pht004102, pht004103, pht004111, pht004145, pht006437, pht009479, pht012518, pht012813, pht012835, pht012839, pht012840, pht003094, pht005140, pht000016, pht000020, pht000021, pht000009, pht000030, pht000031, pht000032, pht000035, pht000395, pht013308 |
| variable_accession | phv00203796, phv00203982, phv00204727, phv00204728, phv00204729, phv00204855, phv00204856, phv00204857, phv00206804, phv00206806, phv00207064, phv00207311, phv00208966, phv00296245, phv00419903, phv00507812, phv00511966, phv00511967, phv00511968, phv00516637, phv00516820, phv00516889, phv00177249, phv00254023, phv00002375, phv00003634, phv00004044, phv00000487, phv00007583, phv00007926, phv00007991, phv00008676, phv00010093, phv00056590, phv00528782 |
| source_file | ARIC-ingest/hypertension.yaml, FHS-ingest/hypertension.yaml, SPIROMICS-ingest/hypertension.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:hypertension |
| native | bdcvl:hypertension |
| exact | HP:0000822 |
LinkML Source
name: hypertension
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, FHS, SPIROMICS
dataset_accession:
tag: dataset_accession
value: pht004047, pht004053, pht004063, pht004064, pht004102, pht004103, pht004111,
pht004145, pht006437, pht009479, pht012518, pht012813, pht012835, pht012839,
pht012840, pht003094, pht005140, pht000016, pht000020, pht000021, pht000009,
pht000030, pht000031, pht000032, pht000035, pht000395, pht013308
variable_accession:
tag: variable_accession
value: phv00203796, phv00203982, phv00204727, phv00204728, phv00204729, phv00204855,
phv00204856, phv00204857, phv00206804, phv00206806, phv00207064, phv00207311,
phv00208966, phv00296245, phv00419903, phv00507812, phv00511966, phv00511967,
phv00511968, phv00516637, phv00516820, phv00516889, phv00177249, phv00254023,
phv00002375, phv00003634, phv00004044, phv00000487, phv00007583, phv00007926,
phv00007991, phv00008676, phv00010093, phv00056590, phv00528782
source_file:
tag: source_file
value: ARIC-ingest/hypertension.yaml, FHS-ingest/hypertension.yaml, SPIROMICS-ingest/hypertension.yaml
description: CLINICAL_DIAGNOSIS; SELF_DIAGNOSIS
title: hypertension
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- HP:0000822
rank: 1000
domain_of:
- ConditionDisease
range: ConditionStatusEnum