Slot: ven_thromb (ven_thromb)
CLINICAL_DIAGNOSIS; OMOP:4822126; OMOP:4822160; PATIENT_SELF-REPORTED_CONDITION; PATIENT_SELF_REPORT
URI: bdcvl:ven_thromb
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ConditionDisease | BDC Variable Library category: Condition/Disease | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | ConditionStatusEnum |
| Domain Of | ConditionDisease |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| bdchm_class | Condition |
| source_study | ARIC, CARDIA, CHS, FHS, JHS, MESA, WHI |
| dataset_accession | pht004053, pht004102, pht004125, pht006416, pht001869, pht001870, pht001871, pht001450, pht001452, pht001474, pht001475, pht001476, pht001477, pht001478, pht001479, pht001480, pht001481, pht001482, pht001484, pht001485, pht001486, pht001487, pht001490, pht001491, pht001492, pht001493, pht001494, pht001495, pht005981, pht006005, pht000692, pht000074, pht000744, pht010724, pht000028, pht000029, pht000036, pht006008, pht008725, pht001111, pht001116, pht001121, pht000998, pht002769, pht002770, pht003402, pht003407, pht003410, pht003414, pht006223 |
| variable_accession | phv00203940, phv00206786, phv00207017, phv00207698, phv00207699, phv00294793, phv00121341, phv00121342, phv00121343, phv00121344, phv00121345, phv00121346, phv00121349, phv00121350, phv00121351, phv00121352, phv00121466, phv00121560, phv00121561, phv00121562, phv00121563, phv00121564, phv00121565, phv00121566, phv00121568, phv00121569, phv00121570, phv00121571, phv00121572, phv00099027, phv00099028, phv00100325, phv00100326, phv00101532, phv00102680, phv00103166, phv00103219, phv00103271, phv00103324, phv00103376, phv00103429, phv00103481, phv00103586, phv00103639, phv00103691, phv00103742, phv00105969, phv00107043, phv00107950, phv00108624, phv00109391, phv00110053, phv00273565, phv00273568, phv00273567, phv00273899, phv00070487, phv00021066, phv00071923, phv00071924, phv00071925, phv00071926, phv00071928, phv00071929, phv00461919, phv00273898, phv00007028, phv00007461, phv00070486, phv00010342, phv00010343, phv00010478, phv00021065, phv00071915, phv00071917, phv00071919, phv00071934, phv00071930, phv00071932, phv00071933, phv00461918, phv00276986, phv00400923, phv00400924, phv00400926, phv00400927, phv00082986, phv00085222, phv00087130, phv00170567, phv00170569, phv00170649, phv00170651, phv00192501, phv00193178, phv00193554, phv00193555, phv00193557, phv00193558, phv00193559, phv00193560, phv00193561, phv00193565, phv00193566, phv00193567, phv00193568, phv00193569, phv00202394, phv00193691, phv00193693, phv00193695, phv00193697, phv00283512, phv00283701, phv00283703 |
| source_file | ARIC-ingest/ven_thromb.yaml, CARDIA-ingest/ven_thromb.yaml, CHS-ingest/ven_thromb.yaml, FHS-ingest/ven_thromb.yaml, JHS-ingest/ven_thromb.yaml, MESA-ingest/ven_thromb.yaml, WHI-ingest/ven_thromb.yaml |
Schema Source
- from schema: https://w3id.org/bdc/varlib
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdcvl:ven_thromb |
| native | bdcvl:ven_thromb |
| exact | MONDO:0005279, HP:0002625, MONDO:0005399, MONDO:0005252, MONDO:0000831 |
LinkML Source
name: ven_thromb
annotations:
bdchm_class:
tag: bdchm_class
value: Condition
source_study:
tag: source_study
value: ARIC, CARDIA, CHS, FHS, JHS, MESA, WHI
dataset_accession:
tag: dataset_accession
value: pht004053, pht004102, pht004125, pht006416, pht001869, pht001870, pht001871,
pht001450, pht001452, pht001474, pht001475, pht001476, pht001477, pht001478,
pht001479, pht001480, pht001481, pht001482, pht001484, pht001485, pht001486,
pht001487, pht001490, pht001491, pht001492, pht001493, pht001494, pht001495,
pht005981, pht006005, pht000692, pht000074, pht000744, pht010724, pht000028,
pht000029, pht000036, pht006008, pht008725, pht001111, pht001116, pht001121,
pht000998, pht002769, pht002770, pht003402, pht003407, pht003410, pht003414,
pht006223
variable_accession:
tag: variable_accession
value: phv00203940, phv00206786, phv00207017, phv00207698, phv00207699, phv00294793,
phv00121341, phv00121342, phv00121343, phv00121344, phv00121345, phv00121346,
phv00121349, phv00121350, phv00121351, phv00121352, phv00121466, phv00121560,
phv00121561, phv00121562, phv00121563, phv00121564, phv00121565, phv00121566,
phv00121568, phv00121569, phv00121570, phv00121571, phv00121572, phv00099027,
phv00099028, phv00100325, phv00100326, phv00101532, phv00102680, phv00103166,
phv00103219, phv00103271, phv00103324, phv00103376, phv00103429, phv00103481,
phv00103586, phv00103639, phv00103691, phv00103742, phv00105969, phv00107043,
phv00107950, phv00108624, phv00109391, phv00110053, phv00273565, phv00273568,
phv00273567, phv00273899, phv00070487, phv00021066, phv00071923, phv00071924,
phv00071925, phv00071926, phv00071928, phv00071929, phv00461919, phv00273898,
phv00007028, phv00007461, phv00070486, phv00010342, phv00010343, phv00010478,
phv00021065, phv00071915, phv00071917, phv00071919, phv00071934, phv00071930,
phv00071932, phv00071933, phv00461918, phv00276986, phv00400923, phv00400924,
phv00400926, phv00400927, phv00082986, phv00085222, phv00087130, phv00170567,
phv00170569, phv00170649, phv00170651, phv00192501, phv00193178, phv00193554,
phv00193555, phv00193557, phv00193558, phv00193559, phv00193560, phv00193561,
phv00193565, phv00193566, phv00193567, phv00193568, phv00193569, phv00202394,
phv00193691, phv00193693, phv00193695, phv00193697, phv00283512, phv00283701,
phv00283703
source_file:
tag: source_file
value: ARIC-ingest/ven_thromb.yaml, CARDIA-ingest/ven_thromb.yaml, CHS-ingest/ven_thromb.yaml,
FHS-ingest/ven_thromb.yaml, JHS-ingest/ven_thromb.yaml, MESA-ingest/ven_thromb.yaml,
WHI-ingest/ven_thromb.yaml
description: CLINICAL_DIAGNOSIS; OMOP:4822126; OMOP:4822160; PATIENT_SELF-REPORTED_CONDITION;
PATIENT_SELF_REPORT
title: ven_thromb
from_schema: https://w3id.org/bdc/varlib
exact_mappings:
- MONDO:0005279
- HP:0002625
- MONDO:0005399
- MONDO:0005252
- MONDO:0000831
rank: 1000
domain_of:
- ConditionDisease
range: ConditionStatusEnum